Industry Flash Reports
MPS Industry Flash Reports are a series of timely reports offering insight on the current pressing issues.
These reports are sold as an individual license. For a corporate license please contact Rob Sethre
| Kodak 2009 Investor Meeting Report |
NEW! Analysis of Kodak's annual investor meeting - $499 for report only, $1,299 for report and one consultant hour |
Report Only Report and one Consultant Hour |
| Xerox partners with HCL Technologies | Analysis and implications of the Xerox / HCL Technologies alliance - $699 | |
| Graph Expo Summary | Overview of Graph Expo 2008 - $299 | |
| Ricoh Acquires IKON | Analysis of Ricoh's acquisition of IKON and implications for the industry. - $699 | |
| Xerox Announces DocuShare Express | Xerox announces SMB version of DocuShare Express - $499 | |
| HP Ink Jet Flash | News concerning HP's inkjet business and the potential impact on the industry. - $699 | |
| Xerox Earnings Release Reinforces MPS Challenges | Analysis of Xerox's earnings release and implications for MPS strategy. - $699 | |
| Carbon Six Program Overview | Review of Carbon Six MPS program for dealers. - $899 | |
| MPS Customer Adoption Model | Analysis of the three stages of MPS customer adoption. - $699 | |
| Brother April News Analysis | News for Brother - $399 | |
| Konica Minolta Buys Danka | Analysis of Konica Minolta's purchase of Danka and impact to other vendors. - $699 | |
| Xerox Set for Growth | Expectations for Xerox - $999 | |
| HP Buys Exstream Software - What Does This Mean for Oce' and Xerox | Analysis of HP's entry into the production / transaction printing space. - $699 | |
| Great Time to Buy Imaging Stocks | Outlook and for imaging stocks. - $299 | |
| Brother: Big Things Coming from little Brother | Assesment of Brother's business model, their prospects for future growth, financial model durability. - $499 | |
| Canon: Strong Company Facing Significant Market Challenges | Analysis of Canon's market challenges and opportunities. - $999 | |
| HP: Targeting the "High End" - Nuer Tek Acquisition | In-depth analysis of HP's Nuer Tek acquistion, implications for 'High End" strategy. - $599 | |
| Dicom - Initiating Coverage | Overview and analysis of Dicom (Now Kofax). - $499 | |
| Canon: Market Impacts & Trends | Overview of Canon's business, key markets, and strengths and weaknesses. - $699 | |
| Lexmark Analyst Day | Review of Lexmark Analyst day. - $299 | |
| Lexmark: Market Pressures Continue to Impact Earnings 3Q07 | Review of 3Q07 earnings - $299 | |
| Lexmark: Is Lexmark Going to be Acquired? | Analysis of acquisition rumors and barriers to acquisition. - $399 | |
| Highlighting a Changing Industry Segment | Review of Graph Expo and an analysis of the changing commercial printing industry. - $499 | |
| Examining the Centralized Market | Analysis of production printing and digital press market. Key players and market trends in addition to Graph Expo 2007. - $499 | |
| Lexmark: August News Analysis | August 2007 Lexmark news analysis. - $199 | |
| Worth Morth Than Oil, A View of Imaging Industry | Analysis of market share, key competitors, and market dynamcis. - $2,499 | |
| Are Lasers Printers a Hazard to Your Health? | Analysis of Air Quality Sciences report on potential health hazards associated with laser printers. - $699 | |
| Lexmark: July News Analysis | July 2007 Lexmark news analysis. - $199 | |
| Kodak Posts a Profit on Declining Revenue | Analysis of Kodak's 2Q07 Earnings release. - $399 | |
| Kodak Inkjet Initiative Projected Impact | Analysis of the financial impact and projections for Kodak's consumer inkjet business. - $399 | |
| Lexmark Delivers Revised Lower Earnings 2Q07 | Analysis of 2Q07 Lexmark earnings release. - $299 | |
| Reading the Trends Behind the Advertisements | Trends in retail advertising for printer products and what the implications are for major vendors. - $499 | |
| Lexmark 1Q07 Market Share Analysis | Market share analysis by business division. - $499 | |
| HP 1Q07 Market Share Analysis | In depth analysis of HP's Imaging and Printing Group 1Q 07 market share results. - $599 | |
| Major Q2 Miss - Setting Stage for an LBO, or an Implosion | Analysis of Lexmark's Q2 earnings miss and financial projections. - $399 | |
| HP June News Analysis | Analysis of news related to Hewlett Packard - $199 | |
| Lexmark: June News Analysis | June 2007 Lexmark news analysis. - $199 | |
| Lexmark Loses Court Case Against Static Controls | Impact of Lexmark's court case against Static Controls. - $499 | |
| HP May News Analysis | Review of HP 2007 May news. - $199 | |
| Lexmark: May News Analysis | May 2007 Lexmark news analysis. - $199 | |
| HP 2Q07 - As expected, Beats Expectations | Analysis of HP's 2Q07 Earnings Release. - $399 | |
| IKON 2Q profit rises, 3Q outlook in range | Review of IKON's 2007 2Q results. - $199 | |
| Lexmark: April News Analysis | April 2007 Lexmark news analysis. - $199 | |
| Lexmark Provides Disappointing - But Expected Results | Analysis of 1Q07 earnings. - $299 | |
| KMPS and KMBS Merge | Merging of Konica Minolta's printer (KMPS) and copier (KMBS) businesses. - $499 | |
| Media Sciences Hiccups, but Q4 Looks Promising | Analysis of Media Sciences 3Q earnings release.- $399 | |
| HP: More details are divulged on HP's Edgeline products | Review of HP's first 'office' market products based on Edgeline, the HP CM 8050/8060. - $999 | |
| Kodak EasyShare 5300 All-in-one unpacking Analysis | In-depth analysis of Kodak's first consumer inkjet product - $999 | |
| Silverbrook and Memjet: Game changers, or, much ado over nothing | Background, technology, product implementations, business model, Photizo assessment - $1,499 | |
| HP: The next copier Technology? HP's Edgeline Technology | In depth analysis of HP's Edgeline technology and strategy. Barriers to success and assessment of impact on key competitors. - $699 | |
| Ricoh: A Giant on the Move - Ricoh's Acquisition of IBM's Printer Divison | In-depth analysis of Ricoh's acquisition of IBM's printer division and the implications for the industry. - $899 | |
| Retail Shelf Space Analysis | Analysis of shelf space for printer products. - $699 | |
| MarginTrak Analysis - HP's Entry and Workgroup Laser Printing Products | Indepth analysis of HP's margin structure for entry and workgroup laser printing products. - $2,499 | |
| Lexmark's Industrial Ink Jet - Major Change or Minor Sideline? | Analysis of Lexmark's industrial inkjet announcement. - $299 |
